| Close |
| Comment |
| LEC/ANTIQUES ROADSHOW Enhancements List Tucson Hour 1 | |||||||||
| Scene | Item | Appraiser Bio | Tips of the Trade (TOT) | Antique Speak (AS) | ARS Online Category aka "Food Group" | start time | price reveal time | price | End Time |
| show open | 0:00:00 | ||||||||
| Intro | N/A | Dan Elias | BH/Tucson Description | N/A | NA | 1:40:00 | NA | NA | 04:12:00 |
| 1 | Violin | Clair Givens | TOT/Violins: Buy American | AS/Original Finish | Musical Instruments | 4:13:00 | 6:43:00 | 25,000-30,000 | 07:15:00 |
| 2 | Landscape painting | Nan Chisholm | TOT/Paintings of the American West | AS/Plein air artists | Paintings | 7:17:00 | 9:02:00 | 80,000-150,000 | 09:13:00 |
| 3 | Statue | John Hays | AS/American Renaissance Revival | AS/Signed vs Inscribed | decorative arts | 9:14:14 | 11:26:12 | 20,000-30:000 | 11:35:00 |
| 4 | Federal sideboard | Leigh Keno | FTS/Why not Refinish? | AS/ Federal Furniture | Furniture | 11:37:01 | 15:29:00 | 60,000 | 15:57:00 |
| 5 | French Japanese art Nouveau Plate | Stuart Whitehurst | TOT/ Sensing Cermaic Defects | AS/Art Nouveau | Art Nouveau, Art Deco, Arts and Crafts | 15:58:01 | 18:56:11 | 12,000-15,000 | 19:20:00 |
| 6 (short) | Spinning wheel | Carl Crossman | Folk art | 20:17:00 | |||||
| 7 | Japanese Menko Cards | Simeon Lipman | AS/Ephemera | AS/Menko Cards | collectibles and memorabilia | 20:19:00 | NA | NA | 22:28:00 |
| 8 (short) | Japanese enamel | Dave McCarron | asian works of art | 23:11:00 | |||||
| 9 | Chair | Wayne Pratt | BH/Baltimore 2000 Hour 2 Folk Art Rooster | AS/ Patina | folk art | 23:14:28 | 25:24:00 | 8,000-10,000 | 25:42:00 |
| 10 | Rocking horse | Dean Faily | TOT/Collecting Children's Furniture | AS/Original Finish | Toys, Dolls & Games | 25:45:28 | 27:48:00 | 2,500-3,500 | 28:00:00 |
| 11 | Indian Photographs | Daile kaplan | TOT/Historic Photos: Real vs Fake | AS/Carte-de-visite | photographs | 28:04:00 | 30:27:04 | 15,000-20,000 | 30:35:00 |
| 12 | Art Deco Lalique vase | Nicholas Dawes | TOT/Lalique Economique | AS/ Art Deco | Glass | 30:28:20 | 32:37:00 | 15,000-18,000 | 33:02:00 |
| 13 | Ship Painting | Peter M Fairbanks | TOT/Nautical Collectibles | AS/Lithography | prints and drawings | 33:06:20 | 34:34:00 | 20,000-25000 | 34:50:00 |
| 14 | Sculpture | Eric Sliver | decorative arts | 36:02:00 | |||||
| 15 | Pearls | Berj Zavian | TOT/Pearl Wisdom | TBD | jewelry | 36:06:00 | NA | NA | 38:38:00 |
| 16 (short) | Book | Francis Wahlgren | TOT/ caring for rare books | books and ephemera | 39:32:00 | ||||
| 17 (short) | Toy plane | Bill Bertoia | TOT/toys dolls and games | Toys, Dolls & Games | 40:13:00 | ||||
| 18 (short) | painting | Donald Cresswell | american indian and ethnographica | 42:00:00 | |||||
| 19 | Clock | Gordon Converse | BH/Boston 2002, Continental Blinking-Eye Clock | AS/Horology | Clocks & Watches | 42:04:10 | 45:12:15 | 2,200 | 45:32:00 |
| 20 | Indian pots | John Buxton | FTS/Understanding the Heart Line | TOT/Safely Collecting Indian Artifacts | american indian and ethnographica | 45:36:02 | 47:53:18 | 7,000-9,000 | 48:06:00 |
| 21 | Architect's table | Brian Witherell | Your Story/TBD | AS/Georgian Style | furniture | 48:11:05 | 50:10:15 | 5,000-7,000 | 50:31:00 |
| 22 | Navajo Blanket | Donald Ellis | FTS/A Handwoven Treasure | AS/ Provenance | Rugs, quilts and textiles | 50:35:38 | 53:03:15 | 350,000-500,000 | 54:35:00 |
Revised Friday, 07-Mar-2003 15:03:37 CST - h -
© 2000 - 2003 Local Enhancement Collaborative &
-
Please Comment