Per MSTV as of 12/9/98
ST...CITY.............. CHANNEL .........NTSC TSID...........DTV TSID
..................... NTSC -DTV ... Decimal .. Hex ... Decimal .. Hex
AK - ANCHORAGE ......... 2 - 18 ....... 2 - 0x0002 ....... 3 - 0x0003
AK - ANCHORAGE ......... 4 - 20 ....... 4 - 0x0004 ....... 5 - 0x0005
AK - ANCHORAGE ......... 5 - 22 ....... 6 - 0x0006 ....... 7 - 0x0007
AK - ANCHORAGE ......... 7 - 24 ....... 8 - 0x0008 ....... 9 - 0x0009
AK - ANCHORAGE ......... 9 - 26 ...... 10 - 0x000A ...... 11 - 0x000B
AK - ANCHORAGE ........ 11 - 28 ...... 12 - 0x000C ...... 13 - 0x000D
AK - ANCHORAGE ........ 13 - 30 ...... 14 - 0x000E ...... 15 - 0x000F
AK - ANCHORAGE ........ 33 - 32 ...... 16 - 0x0010 ...... 17 - 0x0011
AK - BETHEL ............ 4 -- 3 ...... 18 - 0x0012 ...... 19 - 0x0013
AK - DILLINGHAM ........ 2 -- 9 ...... 20 - 0x0014 ...... 21 - 0x0015
AK - FAIRBANKS ......... 2 - 18 ...... 22 - 0x0016 ...... 23 - 0x0017
AK - FAIRBANKS ......... 7 - 22 ...... 24 - 0x0018 ...... 25 - 0x0019
AK - FAIRBANKS ......... 9 - 24 ...... 26 - 0x001A ...... 27 - 0x001B
AK - FAIRBANKS ........ 11 - 26 ...... 28 - 0x001C ...... 29 - 0x001D
AK - FAIRBANKS ........ 13 - 28 ...... 30 - 0x001E ...... 31 - 0x001F
AK - JUNEAU ............ 3 -- 6 ...... 32 - 0x0020 ...... 33 - 0x0021
AK - JUNEAU ............ 8 - 11 ...... 34 - 0x0022 ...... 35 - 0x0023
AK - KETCHIKAN ......... 4 - 13 ...... 36 - 0x0024 ...... 37 - 0x0025
AK - KETCHIKAN ......... 9 -- 8 ...... 38 - 0x0026 ...... 39 - 0x0027
AK - NORTH POLE ........ 4 - 20 ...... 40 - 0x0028 ...... 41 - 0x0029
AK - SITKA ............ 13 -- 2 ...... 42 - 0x002A ...... 43 - 0x002B
AL - ANNISTON ......... 40 - 58 ...... 44 - 0x002C ...... 45 - 0x002D
AL - BESSEMER ......... 17 - 18 ...... 46 - 0x002E ...... 47 - 0x002F
AL - BIRMINGHAM ........ 6 - 50 ...... 48 - 0x0030 ...... 49 - 0x0031
AL - BIRMINGHAM ....... 10 - 53 ...... 50 - 0x0032 ...... 51 - 0x0033
AL - BIRMINGHAM ....... 13 - 52 ...... 52 - 0x0034 ...... 53 - 0x0035
AL - BIRMINGHAM ....... 42 - 30 ...... 54 - 0x0036 ...... 55 - 0x0037
AL - BIRMINGHAM ....... 68 - 36 ...... 56 - 0x0038 ...... 57 - 0x0039
AL - DEMOPOLIS ........ 41 - 19 ...... 58 - 0x003A ...... 59 - 0x003B
AL - DOTHAN ............ 4 - 36 ...... 60 - 0x003C ...... 61 - 0x003D
AL - DOTHAN ........... 18 - 21 ...... 62 - 0x003E ...... 63 - 0x003F
AL - DOZIER ............ 2 - 59 ...... 64 - 0x0040 ...... 65 - 0x0041
AL - FLORENCE ......... 15 - 14 ...... 66 - 0x0042 ...... 67 - 0x0043
AL - FLORENCE ......... 26 - 20 ...... 68 - 0x0044 ...... 69 - 0x0045
AL - FLORENCE ......... 36 - 22 ...... 70 - 0x0046 ...... 71 - 0x0047
AL - GADSDEN .......... 44 - 45 ...... 72 - 0x0048 ...... 73 - 0x0049
AL - GADSDEN .......... 60 - 26 ...... 74 - 0x004A ...... 75 - 0x004B
AL - HOMEWOOD ......... 21 - 28 ...... 76 - 0x004C ...... 77 - 0x004D
AL - HUNTSVILLE ....... 19 - 59 ...... 78 - 0x004E ...... 79 - 0x004F
AL - HUNTSVILLE ....... 25 - 24 ...... 80 - 0x0050 ...... 81 - 0x0051
AL - HUNTSVILLE ....... 31 - 32 ...... 82 - 0x0052 ...... 83 - 0x0053
AL - HUNTSVILLE ....... 48 - 49 ...... 84 - 0x0054 ...... 85 - 0x0055
AL - HUNTSVILLE ....... 54 - 41 ...... 86 - 0x0056 ...... 87 - 0x0057
AL - LOUISVILLE ....... 43 - 44 ...... 88 - 0x0058 ...... 89 - 0x0059
AL - MOBILE ............ 5 - 27 ...... 90 - 0x005A ...... 91 - 0x005B
AL - MOBILE ........... 10 -- 9 ...... 92 - 0x005C ...... 93 - 0x005D
AL - MOBILE ........... 15 - 47 ...... 94 - 0x005E ...... 95 - 0x005F
AL - MOBILE ........... 21 - 20 ...... 96 - 0x0060 ...... 97 - 0x0061
AL - MOBILE ........... 42 - 41 ...... 98 - 0x0062 ...... 99 - 0x0063
AL - MONTGOMERY ....... 12 - 57 ..... 100 - 0x0064 ..... 101 - 0x0065
AL - MONTGOMERY ....... 20 - 16 ..... 102 - 0x0066 ..... 103 - 0x0067
AL - MONTGOMERY ....... 26 - 14 ..... 104 - 0x0068 ..... 105 - 0x0069
AL - MONTGOMERY ....... 32 - 51 ..... 106 - 0x006A ..... 107 - 0x006B
AL - MONTGOMERY ....... 45 - 46 ..... 108 - 0x006C ..... 109 - 0x006D
AL - MOUNT CHEAHA ...... 7 - 56 ..... 110 - 0x006E ..... 111 - 0x006F
AL - OPELIKA .......... 66 - 31 ..... 112 - 0x0070 ..... 113 - 0x0071
AL - OZARK ............ 34 - 33 ..... 114 - 0x0072 ..... 115 - 0x0073
AL - SELMA ............. 8 - 55 ..... 116 - 0x0074 ..... 117 - 0x0075
AL - TROY ............. 67 - 48 ..... 118 - 0x0076 ..... 119 - 0x0077
AL - TUSCALOOSA ....... 33 - 34 ..... 120 - 0x0078 ..... 121 - 0x0079
AL - TUSKEGEE ......... 22 - 24 ..... 122 - 0x007A ..... 123 - 0x007B
AR - ARKADELPHIA ....... 9 - 46 ..... 124 - 0x007C ..... 125 - 0x007D
AR - EL DORADO ........ 10 - 27 ..... 126 - 0x007E ..... 127 - 0x007F
AR - FAYETTEVILLE ..... 13 - 45 ..... 128 - 0x0080 ..... 129 - 0x0081
AR - FAYETTEVILLE ..... 29 - 15 ..... 130 - 0x0082 ..... 131 - 0x0083
AR - FORT SMITH ........ 5 - 18 ..... 132 - 0x0084 ..... 133 - 0x0085
AR - FORT SMITH ....... 24 - 27 ..... 134 - 0x0086 ..... 135 - 0x0087
AR - FORT SMITH ....... 40 - 21 ..... 136 - 0x0088 ..... 137 - 0x0089
AR - HOT SPRINGS ...... 26 - 14 ..... 138 - 0x008A ..... 139 - 0x008B
AR - JONESBORO ......... 8 - 58 ..... 140 - 0x008C ..... 141 - 0x008D
AR - JONESBORO ........ 19 - 20 ..... 142 - 0x008E ..... 143 - 0x008F
AR - JONESBORO ........ 48 - 49 ..... 144 - 0x0090 ..... 145 - 0x0091
AR - LITTLE ROCK ....... 2 - 47 ..... 146 - 0x0092 ..... 147 - 0x0093
AR - LITTLE ROCK ....... 4 - 32 ..... 148 - 0x0094 ..... 149 - 0x0095
AR - LITTLE ROCK ....... 7 - 22 ..... 150 - 0x0096 ..... 151 - 0x0097
AR - LITTLE ROCK ...... 11 - 12 ..... 152 - 0x0098 ..... 153 - 0x0099
AR - LITTLE ROCK ...... 16 - 30 ..... 154 - 0x009A ..... 155 - 0x009B
AR - LITTLE ROCK ...... 42 - 43 ..... 156 - 0x009C ..... 157 - 0x009D
AR - MOUNTAIN VIEW ..... 6 - 35 ..... 158 - 0x009E ..... 159 - 0x009F
AR - NEWARK ........... 17 - 27 ..... 160 - 0x00A0 ..... 161 - 0x00A1
AR - PINE BLUFF ....... 25 - 24 ..... 162 - 0x00A2 ..... 163 - 0x00A3
AR - PINE BLUFF ....... 38 - 39 ..... 164 - 0x00A4 ..... 165 - 0x00A5
AR - ROGERS ........... 51 - 50 ..... 166 - 0x00A6 ..... 167 - 0x00A7
AR - SPRINGDALE ....... 57 - 39 ..... 168 - 0x00A8 ..... 169 - 0x00A9
AZ - FLAGSTAFF ......... 2 - 22 ..... 170 - 0x00AA ..... 171 - 0x00AB
AZ - FLAGSTAFF ......... 4 - 18 ..... 172 - 0x00AC ..... 173 - 0x00AD
AZ - FLAGSTAFF ......... 9 - 32 ..... 174 - 0x00AE ..... 175 - 0x00AF
AZ - FLAGSTAFF ........ 13 - 27 ..... 176 - 0x00B0 ..... 177 - 0x00B1
AZ - GREEN VALLEY ..... 46 - 47 ..... 178 - 0x00B2 ..... 179 - 0x00B3
AZ - KINGMAN ........... 6 - 19 ..... 180 - 0x00B4 ..... 181 - 0x00B5
AZ - LAKE HAVASU CIT .. 34 - 32 ..... 182 - 0x00B6 ..... 183 - 0x00B7
AZ - MESA ............. 12 - 36 ..... 184 - 0x00B8 ..... 185 - 0x00B9
AZ - PHOENIX ........... 3 - 24 ..... 186 - 0x00BA ..... 187 - 0x00BB
AZ - PHOENIX ........... 5 - 17 ..... 188 - 0x00BC ..... 189 - 0x00BD
AZ - PHOENIX ........... 8 - 29 ..... 190 - 0x00BE ..... 191 - 0x00BF
AZ - PHOENIX .......... 10 - 31 ..... 192 - 0x00C0 ..... 193 - 0x00C1
AZ - PHOENIX .......... 15 - 56 ..... 194 - 0x00C2 ..... 195 - 0x00C3
AZ - PHOENIX .......... 21 - 20 ..... 196 - 0x00C4 ..... 197 - 0x00C5
AZ - PHOENIX .......... 33 - 34 ..... 198 - 0x00C6 ..... 199 - 0x00C7
AZ - PHOENIX .......... 45 - 26 ..... 200 - 0x00C8 ..... 201 - 0x00C9
AZ - PHOENIX .......... 61 - 49 ..... 202 - 0x00CA ..... 203 - 0x00CB
AZ - PRESCOTT .......... 7 - 25 ..... 204 - 0x00CC ..... 205 - 0x00CD
AZ - SIERRA VISTA ..... 58 - 44 ..... 206 - 0x00CE ..... 207 - 0x00CF
AZ - TOLESON .......... 51 - 52 ..... 208 - 0x00D0 ..... 209 - 0x00D1
AZ - TUCSON ............ 4 - 23 ..... 210 - 0x00D2 ..... 211 - 0x00D3
AZ - TUCSON ............ 6 - 30 ..... 212 - 0x00D4 ..... 213 - 0x00D5
AZ - TUCSON ............ 9 - 35 ..... 214 - 0x00D6 ..... 215 - 0x00D7
AZ - TUCSON ........... 11 - 25 ..... 216 - 0x00D8 ..... 217 - 0x00D9
AZ - TUCSON ........... 13 - 32 ..... 218 - 0x00DA ..... 219 - 0x00DB
AZ - TUCSON ........... 18 - 19 ..... 220 - 0x00DC ..... 221 - 0x00DD
AZ - TUCSON ........... 27 - 28 ..... 222 - 0x00DE ..... 223 - 0x00DF
AZ - TUCSON ........... 40 - 42 ..... 224 - 0x00E0 ..... 225 - 0x00E1
AZ - YUMA ............. 11 - 41 ..... 226 - 0x00E2 ..... 227 - 0x00E3
AZ - YUMA ............. 13 - 16 ..... 228 - 0x00E4 ..... 229 - 0x00E5
CA - ANAHEIM .......... 56 - 32 ..... 230 - 0x00E6 ..... 231 - 0x00E7
CA - ARCATA ........... 23 - 22 ..... 232 - 0x00E8 ..... 233 - 0x00E9
CA - BAKERSFIELD ...... 17 - 25 ..... 234 - 0x00EA ..... 235 - 0x00EB
CA - BAKERSFIELD ...... 23 - 10 ..... 236 - 0x00EC ..... 237 - 0x00ED
CA - BAKERSFIELD ...... 29 - 33 ..... 238 - 0x00EE ..... 239 - 0x00EF
CA - BAKERSFIELD ...... 45 - 55 ..... 240 - 0x00F0 ..... 241 - 0x00F1
CA - BARSTOW .......... 64 - 44 ..... 242 - 0x00F2 ..... 243 - 0x00F3
CA - CALIPATRIA ....... 54 - 50 ..... 244 - 0x00F4 ..... 245 - 0x00F5
CA - CERES ............ 23 - 15 ..... 246 - 0x00F6 ..... 247 - 0x00F7
CA - CHICO ............ 12 - 43 ..... 248 - 0x00F8 ..... 249 - 0x00F9
CA - CHICO ............ 24 - 36 ..... 250 - 0x00FA ..... 251 - 0x00FB
CA - CLOVIS ........... 43 - 44 ..... 252 - 0x00FC ..... 253 - 0x00FD
CA - CONCORD .......... 42 - 63 ..... 254 - 0x00FE ..... 255 - 0x00FF
CA - CORONA ........... 52 - 39 ..... 256 - 0x0100 ..... 257 - 0x0101
CA - COTATI ........... 22 - 23 ..... 258 - 0x0102 ..... 259 - 0x0103
CA - EL CENTRO ......... 7 - 22 ..... 260 - 0x0104 ..... 261 - 0x0105
CA - EL CENTRO ......... 9 - 48 ..... 262 - 0x0106 ..... 263 - 0x0107
CA - EUREKA ............ 3 - 16 ..... 264 - 0x0108 ..... 265 - 0x0109
CA - EUREKA ............ 6 - 17 ..... 266 - 0x010A ..... 267 - 0x010B
CA - EUREKA ........... 13 - 11 ..... 268 - 0x010C ..... 269 - 0x010D
CA - EUREKA ........... 29 - 28 ..... 270 - 0x010E ..... 271 - 0x010F
CA - FORT BRAGG ........ 8 - 15 ..... 272 - 0x0110 ..... 273 - 0x0111
CA - FRESNO ........... 18 - 40 ..... 274 - 0x0112 ..... 275 - 0x0113
CA - FRESNO ........... 24 - 16 ..... 276 - 0x0114 ..... 277 - 0x0115
CA - FRESNO ........... 30 -- 9 ..... 278 - 0x0116 ..... 279 - 0x0117
CA - FRESNO ........... 47 - 14 ..... 280 - 0x0118 ..... 281 - 0x0119
CA - FRESNO ........... 53 -- 7 ..... 282 - 0x011A ..... 283 - 0x011B
CA - HANFORD .......... 21 - 20 ..... 284 - 0x011C ..... 285 - 0x011D
CA - HUNTINGTON BEAC .. 50 - 48 ..... 286 - 0x011E ..... 287 - 0x011F
CA - LOS ANGELES ....... 2 - 60 ..... 288 - 0x0120 ..... 289 - 0x0121
CA - LOS ANGELES ....... 4 - 36 ..... 290 - 0x0122 ..... 291 - 0x0123
CA - LOS ANGELES ....... 5 - 31 ..... 292 - 0x0124 ..... 293 - 0x0125
CA - LOS ANGELES ....... 7 - 53 ..... 294 - 0x0126 ..... 295 - 0x0127
CA - LOS ANGELES ....... 9 - 43 ..... 296 - 0x0128 ..... 297 - 0x0129
CA - LOS ANGELES ...... 11 - 65 ..... 298 - 0x012A ..... 299 - 0x012B
CA - LOS ANGELES ...... 13 - 66 ..... 300 - 0x012C ..... 301 - 0x012D
CA - LOS ANGELES ...... 22 - 42 ..... 302 - 0x012E ..... 303 - 0x012F
CA - LOS ANGELES ...... 28 - 59 ..... 304 - 0x0130 ..... 305 - 0x0131
CA - LOS ANGELES ...... 34 - 35 ..... 306 - 0x0132 ..... 307 - 0x0133
CA - LOS ANGELES ...... 58 - 41 ..... 308 - 0x0134 ..... 309 - 0x0135
CA - MERCED ........... 51 - 38 ..... 310 - 0x0136 ..... 311 - 0x0137
CA - MODESTO .......... 19 - 18 ..... 312 - 0x0138 ..... 313 - 0x0139
CA - MONTEREY .......... 6 - 32 ..... 314 - 0x013A ..... 315 - 0x013B
CA - MONTEREY ......... 67 - 31 ..... 316 - 0x013C ..... 317 - 0x013D
CA - NOVATO ........... 68 - 47 ..... 318 - 0x013E ..... 319 - 0x013F
CA - OAKLAND ........... 2 - 56 ..... 320 - 0x0140 ..... 321 - 0x0141
CA - ONTARIO .......... 46 - 47 ..... 322 - 0x0142 ..... 323 - 0x0143
CA - OXNARD ........... 63 - 24 ..... 324 - 0x0144 ..... 325 - 0x0145
CA - PALM SPRINGS ..... 36 - 46 ..... 326 - 0x0146 ..... 327 - 0x0147
CA - PALM SPRINGS ..... 42 - 52 ..... 328 - 0x0148 ..... 329 - 0x0149
CA - PARADISE ......... 30 - 20 ..... 330 - 0x014A ..... 331 - 0x014B
CA - PORTERVILLE ...... 61 - 48 ..... 332 - 0x014C ..... 333 - 0x014D
CA - RANCHO PALOS VE .. 44 - 51 ..... 334 - 0x014E ..... 335 - 0x014F
CA - REDDING ........... 7 - 14 ..... 336 - 0x0150 ..... 337 - 0x0151
CA - REDDING ........... 9 - 18 ..... 338 - 0x0152 ..... 339 - 0x0153
CA - RIVERSIDE ........ 62 - 68 ..... 340 - 0x0154 ..... 341 - 0x0155
CA - SACRAMENTO ........ 3 - 35 ..... 342 - 0x0156 ..... 343 - 0x0157
CA - SACRAMENTO ........ 6 - 53 ..... 344 - 0x0158 ..... 345 - 0x0159
CA - SACRAMENTO ....... 10 - 61 ..... 346 - 0x015A ..... 347 - 0x015B
CA - SACRAMENTO ....... 29 - 48 ..... 348 - 0x015C ..... 349 - 0x015D
CA - SACRAMENTO ....... 31 - 21 ..... 350 - 0x015E ..... 351 - 0x015F
CA - SACRAMENTO ....... 40 - 55 ..... 352 - 0x0160 ..... 353 - 0x0161
CA - SALINAS ........... 8 - 43 ..... 354 - 0x0162 ..... 355 - 0x0163
CA - SALINAS .......... 35 - 13 ..... 356 - 0x0164 ..... 357 - 0x0165
CA - SAN BERNARDINO ... 18 - 61 ..... 358 - 0x0166 ..... 359 - 0x0167
CA - SAN BERNARDINO ... 24 - 26 ..... 360 - 0x0168 ..... 361 - 0x0169
CA - SAN BERNARDINO ... 30 - 38 ..... 362 - 0x016A ..... 363 - 0x016B
CA - SAN DIEGO ......... 8 - 55 ..... 364 - 0x016C ..... 365 - 0x016D
CA - SAN DIEGO ........ 10 - 25 ..... 366 - 0x016E ..... 367 - 0x016F
CA - SAN DIEGO ........ 15 - 30 ..... 368 - 0x0170 ..... 369 - 0x0171
CA - SAN DIEGO ........ 39 - 40 ..... 370 - 0x0172 ..... 371 - 0x0173
CA - SAN DIEGO ........ 51 - 18 ..... 372 - 0x0174 ..... 373 - 0x0175
CA - SAN DIEGO ........ 69 - 19 ..... 374 - 0x0176 ..... 375 - 0x0177
CA - SAN FRANCISCO ..... 4 - 57 ..... 376 - 0x0178 ..... 377 - 0x0179
CA - SAN FRANCISCO ..... 5 - 29 ..... 378 - 0x017A ..... 379 - 0x017B
CA - SAN FRANCISCO ..... 7 - 24 ..... 380 - 0x017C ..... 381 - 0x017D
CA - SAN FRANCISCO ..... 9 - 30 ..... 382 - 0x017E ..... 383 - 0x017F
CA - SAN FRANCISCO .... 14 - 51 ..... 384 - 0x0180 ..... 385 - 0x0181
CA - SAN FRANCISCO .... 20 - 19 ..... 386 - 0x0182 ..... 387 - 0x0183
CA - SAN FRANCISCO .... 26 - 27 ..... 388 - 0x0184 ..... 389 - 0x0185
CA - SAN FRANCISCO .... 32 - 33 ..... 390 - 0x0186 ..... 391 - 0x0187
CA - SAN FRANCISCO .... 38 - 39 ..... 392 - 0x0188 ..... 393 - 0x0189
CA - SAN FRANCISCO .... 44 - 45 ..... 394 - 0x018A ..... 395 - 0x018B
CA - SAN JOSE ......... 11 - 12 ..... 396 - 0x018C ..... 397 - 0x018D
CA - SAN JOSE ......... 36 - 52 ..... 398 - 0x018E ..... 399 - 0x018F
CA - SAN JOSE ......... 48 - 49 ..... 400 - 0x0190 ..... 401 - 0x0191
CA - SAN JOSE ......... 54 - 50 ..... 402 - 0x0192 ..... 403 - 0x0193
CA - SAN JOSE ......... 65 - 41 ..... 404 - 0x0194 ..... 405 - 0x0195
CA - SAN LUIS OBISPO ... 6 - 15 ..... 406 - 0x0196 ..... 407 - 0x0197
CA - SAN LUIS OBISPO .. 33 - 34 ..... 408 - 0x0198 ..... 409 - 0x0199
CA - SAN MATEO ........ 60 - 59 ..... 410 - 0x019A ..... 411 - 0x019B
CA - SANGER ........... 59 - 36 ..... 412 - 0x019C ..... 413 - 0x019D
CA - SANTA ANA ........ 40 - 23 ..... 414 - 0x019E ..... 415 - 0x019F
CA - SANTA BARBARA ..... 3 - 27 ..... 416 - 0x01A0 ..... 417 - 0x01A1
CA - SANTA BARBARA .... 38 - 21 ..... 418 - 0x01A2 ..... 419 - 0x01A3
CA - SANTA MARIA ...... 12 - 19 ..... 420 - 0x01A4 ..... 421 - 0x01A5
CA - SANTA ROSA ....... 50 - 54 ..... 422 - 0x01A6 ..... 423 - 0x01A7
CA - STOCKTON ......... 13 - 25 ..... 424 - 0x01A8 ..... 425 - 0x01A9
CA - STOCKTON ......... 58 - 46 ..... 426 - 0x01AA ..... 427 - 0x01AB
CA - STOCKTON ......... 64 - 62 ..... 428 - 0x01AC ..... 429 - 0x01AD
CA - TWENTYNINE PALM .. 31 - 23 ..... 430 - 0x01AE ..... 431 - 0x01AF
CA - VALLEJO .......... 66 - 34 ..... 432 - 0x01B0 ..... 433 - 0x01B1
CA - VENTURA .......... 57 - 49 ..... 434 - 0x01B2 ..... 435 - 0x01B3
CA - VISALIA .......... 26 - 28 ..... 436 - 0x01B4 ..... 437 - 0x01B5
CA - VISALIA .......... 49 - 50 ..... 438 - 0x01B6 ..... 439 - 0x01B7
CA - WATSONVILLE ...... 25 - 58 ..... 440 - 0x01B8 ..... 441 - 0x01B9
CO - BOULDER .......... 14 - 15 ..... 442 - 0x01BA ..... 443 - 0x01BB
CO - BROOMFIELD ....... 12 - 38 ..... 444 - 0x01BC ..... 445 - 0x01BD
CO - CASTLE ROCK ...... 53 - 46 ..... 446 - 0x01BE ..... 447 - 0x01BF
CO - COLORADO SPRING .. 11 - 10 ..... 448 - 0x01C0 ..... 449 - 0x01C1
CO - COLORADO SPRING .. 13 - 24 ..... 450 - 0x01C2 ..... 451 - 0x01C3
CO - COLORADO SPRING .. 21 - 22 ..... 452 - 0x01C4 ..... 453 - 0x01C5
CO - DENVER ............ 2 - 34 ..... 454 - 0x01C6 ..... 455 - 0x01C7
CO - DENVER ............ 4 - 35 ..... 456 - 0x01C8 ..... 457 - 0x01C9
CO - DENVER ............ 6 - 18 ..... 458 - 0x01CA ..... 459 - 0x01CB
CO - DENVER ............ 7 - 17 ..... 460 - 0x01CC ..... 461 - 0x01CD
CO - DENVER ............ 9 - 16 ..... 462 - 0x01CE ..... 463 - 0x01CF
CO - DENVER ........... 20 - 19 ..... 464 - 0x01D0 ..... 465 - 0x01D1
CO - DENVER ........... 31 - 32 ..... 466 - 0x01D2 ..... 467 - 0x01D3
CO - DENVER ........... 41 - 40 ..... 468 - 0x01D4 ..... 469 - 0x01D5
CO - DENVER ........... 50 - 51 ..... 470 - 0x01D6 ..... 471 - 0x01D7
CO - DENVER ........... 59 - 43 ..... 472 - 0x01D8 ..... 473 - 0x01D9
CO - DURANGO ........... 6 - 15 ..... 474 - 0x01DA ..... 475 - 0x01DB
CO - FORT COLLINS ..... 22 - 21 ..... 476 - 0x01DC ..... 477 - 0x01DD
CO - GLENWOOD SPRING ... 3 - 23 ..... 478 - 0x01DE ..... 479 - 0x01DF
CO - GRAND JUNCTION .... 4 - 15 ..... 480 - 0x01E0 ..... 481 - 0x01E1
CO - GRAND JUNCTION .... 5 -- 2 ..... 482 - 0x01E2 ..... 483 - 0x01E3
CO - GRAND JUNCTION .... 8 -- 7 ..... 484 - 0x01E4 ..... 485 - 0x01E5
CO - GRAND JUNCTION ... 11 - 12 ..... 486 - 0x01E6 ..... 487 - 0x01E7
CO - GRAND JUNCTION ... 18 - 17 ..... 488 - 0x01E8 ..... 489 - 0x01E9
CO - LONGMONT ......... 25 - 29 ..... 490 - 0x01EA ..... 491 - 0x01EB
CO - MONTROSE ......... 10 - 13 ..... 492 - 0x01EC ..... 493 - 0x01ED
CO - PUEBLO ............ 5 - 42 ..... 494 - 0x01EE ..... 495 - 0x01EF
CO - PUEBLO ............ 8 - 26 ..... 496 - 0x01F0 ..... 497 - 0x01F1
CO - STEAMBOAT SPRIN .. 24 - 10 ..... 498 - 0x01F2 ..... 499 - 0x01F3
CO - STERLING .......... 3 - 23 ..... 500 - 0x01F4 ..... 501 - 0x01F5
CT - BRIDGEPORT ....... 43 - 42 ..... 502 - 0x01F6 ..... 503 - 0x01F7
CT - BRIDGEPORT ....... 49 - 52 ..... 504 - 0x01F8 ..... 505 - 0x01F9
CT - HARTFORD .......... 3 - 33 ..... 506 - 0x01FA ..... 507 - 0x01FB
CT - HARTFORD ......... 18 - 46 ..... 508 - 0x01FC ..... 509 - 0x01FD
CT - HARTFORD ......... 24 - 32 ..... 510 - 0x01FE ..... 511 - 0x01FF
CT - HARTFORD ......... 61 -- 5 ..... 512 - 0x0200 ..... 513 - 0x0201
CT - NEW BRITAIN ...... 30 - 35 ..... 514 - 0x0202 ..... 515 - 0x0203
CT - NEW HAVEN ......... 8 - 10 ..... 516 - 0x0204 ..... 517 - 0x0205
CT - NEW HAVEN ........ 59 -- 6 ..... 518 - 0x0206 ..... 519 - 0x0207
CT - NEW HAVEN ........ 65 - 39 ..... 520 - 0x0208 ..... 521 - 0x0209
CT - NEW LONDON ....... 26 - 34 ..... 522 - 0x020A ..... 523 - 0x020B
CT - NORWICH .......... 53 - 45 ..... 524 - 0x020C ..... 525 - 0x020D
CT - WATERBURY ........ 20 - 12 ..... 526 - 0x020E ..... 527 - 0x020F
DC - WASHINGTON ........ 4 - 48 ..... 528 - 0x0210 ..... 529 - 0x0211
DC - WASHINGTON ........ 5 - 36 ..... 530 - 0x0212 ..... 531 - 0x0213
DC - WASHINGTON ........ 7 - 39 ..... 532 - 0x0214 ..... 533 - 0x0215
DC - WASHINGTON ........ 9 - 34 ..... 534 - 0x0216 ..... 535 - 0x0217
DC - WASHINGTON ....... 20 - 35 ..... 536 - 0x0218 ..... 537 - 0x0219
DC - WASHINGTON ....... 26 - 27 ..... 538 - 0x021A ..... 539 - 0x021B
DC - WASHINGTON ....... 32 - 33 ..... 540 - 0x021C ..... 541 - 0x021D
DC - WASHINGTON ....... 50 - 51 ..... 542 - 0x021E ..... 543 - 0x021F
DE - SEAFORD .......... 64 - 44 ..... 544 - 0x0220 ..... 545 - 0x0221
DE - WILMINGTON ....... 12 - 55 ..... 546 - 0x0222 ..... 547 - 0x0223
DE - WILMINGTON ....... 61 - 31 ..... 548 - 0x0224 ..... 549 - 0x0225
FL - BOCA RATON ....... 63 - 44 ..... 550 - 0x0226 ..... 551 - 0x0227
FL - BRADENTON ........ 66 - 42 ..... 552 - 0x0228 ..... 553 - 0x0229
FL - CAPE CORAL ....... 36 - 35 ..... 554 - 0x022A ..... 555 - 0x022B
FL - CLEARWATER ....... 22 - 21 ..... 556 - 0x022C ..... 557 - 0x022D
FL - CLERMONT ......... 18 - 17 ..... 558 - 0x022E ..... 559 - 0x022F
FL - COCOA ............ 52 - 51 ..... 560 - 0x0230 ..... 561 - 0x0231
FL - COCOA ............ 68 - 30 ..... 562 - 0x0232 ..... 563 - 0x0233
FL - DAYTONA BEACH ..... 2 - 11 ..... 564 - 0x0234 ..... 565 - 0x0235
FL - DAYTONA BEACH .... 26 - 49 ..... 566 - 0x0236 ..... 567 - 0x0237
FL - FORT LAUDERDALE .. 51 - 52 ..... 568 - 0x0238 ..... 569 - 0x0239
FL - FORT MYERS ....... 11 - 53 ..... 570 - 0x023A ..... 571 - 0x023B
FL - FORT MYERS ....... 20 - 15 ..... 572 - 0x023C ..... 573 - 0x023D
FL - FORT MYERS ....... 30 - 31 ..... 574 - 0x023E ..... 575 - 0x023F
FL - FORT PIERCE ...... 21 - 38 ..... 576 - 0x0240 ..... 577 - 0x0241
FL - FORT PIERCE ...... 34 - 50 ..... 578 - 0x0242 ..... 579 - 0x0243
FL - FORT WALTON BEA .. 35 - 25 ..... 580 - 0x0244 ..... 581 - 0x0245
FL - FORT WALTON BEA .. 53 - 40 ..... 582 - 0x0246 ..... 583 - 0x0247
FL - FORT WALTON BEA .. 58 - 49 ..... 584 - 0x0248 ..... 585 - 0x0249
FL - GAINESVILLE ....... 5 - 36 ..... 586 - 0x024A ..... 587 - 0x024B
